JUNE 1995 | ||
6th Place | Gelenn Carrera | CSA-B |
7th Place | Aurea Inalvez | PUC |
Love Joy Paltu-ob | IDC | |
9th Place | Joven Arceño | WVSU |
10th Place | Elvira Sanchez | UI |
11th Place | Reinante Diamante | RC |
13th Place | Leny Rose Grecia | WVSU |
Faith Natividad | IDC | |
15th Place | Leoncio Regalado | SGC |
16th Place | Edwin Chan | CSA-B |
Roanna Natividad | IDC | |
17th Place | Valentin Lumugdang | SGC |
Lynette Pabon | CSA-B | |
Rita Parreño | IDC | |
18th Place | Mark Dennis Ang | CPU |
Nathaniel Corro | SOC | |
Darlene Jimenez | UI | |
Marjorie Mae Palacis | WVSU | |
Sharon Tanamal | PUC | |
19th Place | Anthony Bandola | CPU |
Arvin Lozada | CSA-B | |
Aimee Parco | IDC | |
20th Place | Editha Catayoc | IDC |
NOVEMBER 1995 | ||
1ST Place | Myril Mariveles | CSA-B |
3rd Place | Alan John Matus | CSA-B |
4th Place | Jessepther Bawar | PUC |
6th Place | Marichu Boko | CSA-B |
7th Place | Antonio Moscaya | CPU |
9th Place | Carmela Favila | CSA-B |
11th Place | Ana Carlota Eslawa | RC |
| Annie Ochavo | CSA-B |
12th Place | Jocelyn Oliveros | CSA-B |
13th Place | Anthony Velayo | CSA-B |
14th Place | Kathleen Divinagracia | RC |
15th Place | Sally Malibong | CSA-B |
| Lexyll Nipales | CSA-B |
16th Place | Victoria Bolivar | CSA-B |
18th Place | Anne Infante | CSA-B |
| Eleanor Juada | CSA-B |
| Dolorisisimo Geroche | CSA-B |
| Rizpah Lumawag | CSA-B |
19th Place | Joanne Gangozo | RC |
Nonie Ampusta | RC | |
20th Place | Auriemar Yap | CSA-B |
Subscribe to:
Post Comments (Atom)
0 comments
Post a Comment